<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silcoates School</title>
	<atom:link href="http://www.silcoates.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silcoates.org.uk</link>
	<description>An all-round education with an academic edge</description>
	<lastBuildDate>Thu, 17 May 2012 11:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Upper Sixth Form Final Assembly</title>
		<link>http://www.silcoates.org.uk/2012/05/17/upper-sixth-form-final-assembly/</link>
		<comments>http://www.silcoates.org.uk/2012/05/17/upper-sixth-form-final-assembly/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:39:39 +0000</pubDate>
		<dc:creator>lleach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chapel]]></category>
		<category><![CDATA[Upper Sixth]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7232</guid>
		<description><![CDATA[On Ascension Day, the Upper Sixth Form came into the Chapel for their last service before study leave.  This was made all the more meaningful as we have, since last weekend, been mourning the death of Tom Burrow, an Old Silcoatian who left last summer, and who was very well known by the whole school [...]]]></description>
			<content:encoded><![CDATA[<p>On Ascension Day, the Upper Sixth Form came into the Chapel for their last service before study leave.  <span id="more-7232"></span>This was made all the more meaningful as we have, since last weekend, been mourning the death of Tom Burrow, an Old Silcoatian who left last summer, and who was very well known by the whole school community, but particularly by the Sixth Form.</p>
<p>Our service began with ‘Shine, Jesus, Shine’, which reminds us of the ways in which were are also changed &#8216;from glory to glory&#8217;.  Sarah Jackson read the Bible reading of Jesus&#8217; Ascension and Revd Lees reflected on the way in which we all leave footprints in this school for others to follow.  Our photographs show the Chapel with just some of our tributes to Tom.</p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/P5161058.jpg"><img class="alignleft size-full wp-image-7234" title="P5161058" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/P5161058.jpg" alt="" width="500" height="375" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/P5171059.jpg"><img class="alignleft size-full wp-image-7235" title="P5171059" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/P5171059.jpg" alt="" width="500" height="667" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/17/upper-sixth-form-final-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/P5161058-150x150.jpg" length="10788" type="image/jpg" />	</item>
		<item>
		<title>Boys and Girls Compete Well In English Schools’ Cup</title>
		<link>http://www.silcoates.org.uk/2012/05/17/boys-and-girls-compete-well-in-english-schools-cup/</link>
		<comments>http://www.silcoates.org.uk/2012/05/17/boys-and-girls-compete-well-in-english-schools-cup/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:34:34 +0000</pubDate>
		<dc:creator>lleach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[U13]]></category>
		<category><![CDATA[U15]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7225</guid>
		<description><![CDATA[Our U13 boys were missing at least two of their strongest performers and they therefore found it tough going, finishing fourth overall.  The highlight was Alex Ward’s 200m which equalled the school record of 25.3 set in 1985!  He also jumped 1.35m in the high jump.  Other notable performances came from Tom Humphrey in the [...]]]></description>
			<content:encoded><![CDATA[<p>Our U13 boys were missing at least two of their strongest performers and they therefore found it tough going, finishing fourth overall.  <span id="more-7225"></span>The highlight was Alex Ward’s 200m which equalled the school record of 25.3 set in 1985!  He also jumped 1.35m in the high jump.  Other notable performances came from Tom Humphrey in the 1500m and Lawrence Chan in the long jump and hurdles. Mason Kershaw (Year 7) threw an impressive 21.80m in the javelin.</p>
<p>The U15 boys fared much better and finished a respectable second.  Danny Ward ran 12.4s for the 100m and jumped 1.56m in the high jump.  Jack Robinson ran 25.0s in the 200m.  Other good performances came from George Heppinstall in the 1500m and javelin, Tom Coll in the shot, Harry Ansell-Wood in the hurdles, James Carver in the 100m, Callum Gillott in the discus and Nick Gott in the 200m.  Hopefully, the boys will have done well enough to make the regional B final.</p>
<p>&nbsp;</p>
<p>Congratulations also to our Under 13 girls on their winning performance in the first round of the English Schools’ Cup this week.  There were strong individual performances from Jenny Watson, Bella Pendle and Bethany Haigh but, with six personal bests recorded across the board, it was a real team effort.  We wish them well as they go through to one of the regional finals.</p>
<p>The Under 15 team also did well, finishing third out of eight in their competition, with strong individual performances from Charlie Slaski and Taryn Brook.</p>
<p>Further details are in the Sports Results section of the website.</p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/estc-may-2012-001.jpg"><img class="alignleft size-full wp-image-7226" title="estc may 2012 001" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/estc-may-2012-001.jpg" alt="" width="500" height="375" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/estc-may-2012-0021.jpg"><img class="alignleft size-full wp-image-7228" title="estc may 2012 002" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/estc-may-2012-0021.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/17/boys-and-girls-compete-well-in-english-schools-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/estc-may-2012-001-150x150.jpg" length="10537" type="image/jpg" />	</item>
		<item>
		<title>Junior School Prefects Say Goodbye To Year 1</title>
		<link>http://www.silcoates.org.uk/2012/05/17/junior-school-prefects-say-goodbye-to-year-1/</link>
		<comments>http://www.silcoates.org.uk/2012/05/17/junior-school-prefects-say-goodbye-to-year-1/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:20:24 +0000</pubDate>
		<dc:creator>lleach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Year 1]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7216</guid>
		<description><![CDATA[This year the children in Year 1 have been fortunate to have the help of two six formers, Laura Kaye and Olivia Fahey, every Wednesday afternoon.  Their visits have been eagerly awaited by the children and Laura and Olivia have led many fun activities, including baking, painting, papier mache, making models and playing games. This week the senior [...]]]></description>
			<content:encoded><![CDATA[<p>This year the children in Year 1 have been fortunate to have the help of two six formers, Laura Kaye and Olivia Fahey, every Wednesday afternoon.  <span id="more-7216"></span>Their visits have been eagerly awaited by the children and Laura and Olivia have led many fun activities, including baking, painting, papier mache, making models and playing games.</p>
<p>This week the senior girls go on study leave before their A Level exams, but to say goodbye they very kindly bought every child a beautiful gift.  Year 1 would like thank the girls for all their hard work and enthusiasm this year and wish them every success in their exams and their new lives as they move on from Silcoates.</p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/6th-Form-Helpers.jpg"><img class="alignleft size-full wp-image-7218" title="6th Form Helpers" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/6th-Form-Helpers.jpg" alt="" width="500" height="375" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/17/junior-school-prefects-say-goodbye-to-year-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/6th-Form-Helpers-150x150.jpg" length="11430" type="image/jpg" />	</item>
		<item>
		<title>Sunny Hill To Junior School Transition</title>
		<link>http://www.silcoates.org.uk/2012/05/17/sunny-hill-to-junior-school-transition/</link>
		<comments>http://www.silcoates.org.uk/2012/05/17/sunny-hill-to-junior-school-transition/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:18:13 +0000</pubDate>
		<dc:creator>lleach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Junior School]]></category>
		<category><![CDATA[sunny hill]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7208</guid>
		<description><![CDATA[As part of their transition programme, six children from the Reception class at Sunny Hill came to spend the morning at Silcoates with a group of our Year 1 pupils.  Together they were busy in the garden planting tomatoes, courgettes and parsley.  Both groups then had fun exploring the grounds of Silcoates on a nature trail [...]]]></description>
			<content:encoded><![CDATA[<p>As part of their transition programme, six children from the Reception class at Sunny Hill came to spend the morning at Silcoates with a group of our Year 1 pupils.  <span id="more-7208"></span>Together they were busy in the garden planting tomatoes, courgettes and parsley.  Both groups then had fun exploring the grounds of Silcoates on a nature trail before going for lunch in the dining hall.</p>
<p>We are certainly looking forward to more visits from the Reception children in the near future.</p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Garden.jpg"><img class="size-full wp-image-7209 alignleft" title="Garden" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Garden.jpg" alt="" width="500" height="375" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Nature-Trail.jpg"><img class="alignleft size-full wp-image-7212" title="Nature Trail" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Nature-Trail.jpg" alt="" width="500" height="375" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/In-the-playground.jpg"><img class="alignleft size-full wp-image-7210" title="In the playground" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/In-the-playground.jpg" alt="" width="500" height="375" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Lovely-lunches.jpg"><img class="alignleft size-full wp-image-7211" title="Lovely lunches" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Lovely-lunches.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/17/sunny-hill-to-junior-school-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Garden-150x150.jpg" length="12631" type="image/jpg" />	</item>
		<item>
		<title>Staff Charity Fundraising</title>
		<link>http://www.silcoates.org.uk/2012/05/17/staff-charity-fundraising/</link>
		<comments>http://www.silcoates.org.uk/2012/05/17/staff-charity-fundraising/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:18:52 +0000</pubDate>
		<dc:creator>lleach</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7193</guid>
		<description><![CDATA[Congratulations and well done to Mrs Eckersley and her husband for their efforts in charity fundraising.  Last weekend they ran the Leeds Half Marathon, crossing the line together in a time of 2 hours, 6 minutes and 12 seconds.  Their efforts raised over £500 for the Jane Tomlinson Appeal.  They are pictured here with their [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations and well done to Mrs Eckersley and her husband for their efforts in charity fundraising.  <span id="more-7193"></span>Last weekend they ran the Leeds Half Marathon, crossing the line together in a time of 2 hours, 6 minutes and 12 seconds.  Their efforts raised over £500 for the Jane Tomlinson Appeal.  They are pictured here with their medals.</p>
<p>Dr Wright also competed in the race, finishing in an impressive time of 1 hour and 47 minutes, though unfortunately we don’t have  a picture of him to share with you!</p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Tony-and-Me-HM.jpg"><img class="alignleft size-full wp-image-7194" title="Tony and Me HM" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Tony-and-Me-HM.jpg" alt="" width="500" height="670" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/17/staff-charity-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Tony-and-Me-HM-150x150.jpg" length="8779" type="image/jpg" />	</item>
		<item>
		<title>House Quiz League Update</title>
		<link>http://www.silcoates.org.uk/2012/05/16/house-quiz-league-update/</link>
		<comments>http://www.silcoates.org.uk/2012/05/16/house-quiz-league-update/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:39:15 +0000</pubDate>
		<dc:creator>kthackray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7188</guid>
		<description><![CDATA[The House Quiz League was completed last week with wins for Evans&#8217; in the Year 9 and 10 competition and Yonge&#8217;s in Year 7 and 8.  Once again some impressive knowledge was shown – the questionmaster thinks it is probably the best competition ever – and Evans&#8217; win in their final was a real cliffhanger; [...]]]></description>
			<content:encoded><![CDATA[<p>The House Quiz League was completed last week with wins for Evans&#8217; in the Year 9 and 10 competition and Yonge&#8217;s in Year 7 and 8. <span id="more-7188"></span> Once again some impressive knowledge was shown – the questionmaster thinks it is probably the best competition ever – and Evans&#8217; win in their final was a real cliffhanger; it was into the last minute of the quiz before their lead became more than two questions.  The overall House championship was won by Yonge&#8217;s, ahead of Moore&#8217;s, Evans&#8217; and Spencer&#8217;s.</p>
<p>Pictured below are the Evans&#8217; team of Matt Ingram, Oli Race and Jo Lee (the captain, Jacob Beaumont was absent when the photo was taken), and the Yonge&#8217;s team of Rebecca North, Bryn Scott (the captain), Edgar McKone and Fiona Cruikshanks.</p>
<p>For those waiting for the answers from the previous article, Gene Cernan was the last man to walk on the moon, Adolf Hitler was called &#8220;that bloodthirsty guttersnipe&#8221; by Churchill, Han Solo&#8217;s spacecraft was the Millennium Falcon and the highest score in a drawn football league match was 6-6.<a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Quiz-league-2.jpg"><img class="alignleft size-full wp-image-7189" title="Quiz league 2" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Quiz-league-2.jpg" alt="" width="500" height="375" /></a></p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Quiz-league-1.jpg"><img class="alignleft size-full wp-image-7190" title="Quiz league 1" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Quiz-league-1.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/16/house-quiz-league-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/Quiz-league-2-150x150.jpg" length="11465" type="image/jpg" />	</item>
		<item>
		<title>Year 7’s Life-Sized Knights</title>
		<link>http://www.silcoates.org.uk/2012/05/15/year-7slife-sized-knights/</link>
		<comments>http://www.silcoates.org.uk/2012/05/15/year-7slife-sized-knights/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:42:12 +0000</pubDate>
		<dc:creator>kthackray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Senior School]]></category>
		<category><![CDATA[Year 7]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7177</guid>
		<description><![CDATA[The pupils in Mrs Wideman’s Year 7 class have been mixing their historical knowledge with the chance to make a striking display, by creating life-sized drawings of medieval knights.  They used all the space in the classroom and even spilled out into the corridors to find room to lie down and draw round each other.  [...]]]></description>
			<content:encoded><![CDATA[<p>The pupils in Mrs Wideman’s Year 7 class have been mixing their historical knowledge with the chance to make a striking display, by creating life-sized drawings of medieval knights.<span id="more-7177"></span>  They used all the space in the classroom and even spilled out into the corridors to find room to lie down and draw round each other.  The shapes will then be coloured in and hung on the wall, so look out for them soon in the  History Department!</p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-1.jpg"><img class="alignleft size-full wp-image-7179" title="knights 1" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-1.jpg" alt="" width="500" height="667" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-2.jpg"><img class="alignleft size-full wp-image-7180" title="knights 2" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-2.jpg" alt="" width="500" height="667" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-3.jpg"><img class="alignleft size-full wp-image-7181" title="knights 3" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-3.jpg" alt="" width="500" height="667" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-4.jpg"><img class="alignleft size-full wp-image-7182" title="knights 4" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-4.jpg" alt="" width="500" height="466" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-5.jpg"><img class="alignleft size-full wp-image-7183" title="knights 5" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-5.jpg" alt="" width="500" height="667" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-6.jpg"><img class="alignleft size-full wp-image-7178" title="knights 6" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-6.jpg" alt="" width="500" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/15/year-7slife-sized-knights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/knights-6-150x150.jpg" length="7621" type="image/jpg" />	</item>
		<item>
		<title>Caving Trip</title>
		<link>http://www.silcoates.org.uk/2012/05/15/caving-trip/</link>
		<comments>http://www.silcoates.org.uk/2012/05/15/caving-trip/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:18:04 +0000</pubDate>
		<dc:creator>kthackray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School]]></category>
		<category><![CDATA[Year 7]]></category>
		<category><![CDATA[Year 8]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7166</guid>
		<description><![CDATA[During the day and night on Friday there was no rain, which meant that a group of hardy Year 7 and 8 pupils were able to travel up to the Yorkshire Dales and go caving.  The water levels in the Long Churn System were a little higher than normal but well within safe limits.  Paul [...]]]></description>
			<content:encoded><![CDATA[<p>During the day and night on Friday there was no rain, which meant that a group of hardy Year 7 and 8 pupils were able to travel up to the Yorkshire Dales and go caving.<span id="more-7166"></span>  The water levels in the Long Churn System were a little higher than normal but well within safe limits.  Paul Rolinson coached and led the group as we first negotiated Upper Long Churn before investigating Lower Long Churn.  Phoebe, Isabelle, Callum and Tim tackled the waterfall in Dr Bannister&#8217;s Hand Basin, The Slot, The Cheese Press, Plank Pool, The Double Shuffle Pool, The Font and The Baptistry Crawl.  A great time was had by all, with tea and chips in the Caver&#8217;s Cafe to round off an excellent day.</p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/caving-1.jpg"><img class="alignleft size-full wp-image-7168" title="caving 1" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/caving-1.jpg" alt="" width="500" height="375" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/caving-2.jpg"><img class="alignleft size-full wp-image-7169" title="caving 2" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/caving-2.jpg" alt="" width="500" height="375" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/caving-3.jpg"><img class="alignleft size-full wp-image-7170" title="caving 3" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/caving-3.jpg" alt="" width="500" height="375" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/caving-4.jpg"><img class="alignleft size-full wp-image-7167" title="caving 4" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/caving-4.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/15/caving-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/caving-1-150x150.jpg" length="12547" type="image/jpg" />	</item>
		<item>
		<title>Three Wins In A Row For 1st XI Cricketers</title>
		<link>http://www.silcoates.org.uk/2012/05/15/three-wins-in-a-row-for-1st-xi-cricketers/</link>
		<comments>http://www.silcoates.org.uk/2012/05/15/three-wins-in-a-row-for-1st-xi-cricketers/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:10:59 +0000</pubDate>
		<dc:creator>kthackray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Senior School]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7159</guid>
		<description><![CDATA[Many congratulations to our 1st XI cricket team, who have clocked up three wins in their last three matches, all in the space of eight days.  Last Saturday they won an away match against Pocklington.  On Wednesday, they beat an MCC team in a thrilling finish to a rain-affected match, and on Saturday they beat [...]]]></description>
			<content:encoded><![CDATA[<p>Many congratulations to our 1<sup>st</sup> XI cricket team, who have clocked up three wins in their last three matches, all in the space of eight days.<span id="more-7159"></span>  Last Saturday they won an away match against Pocklington.  On Wednesday, they beat an MCC team in a thrilling finish to a rain-affected match, and on Saturday they beat QEGS by 46 runs after a positive display with both bat and ball.  Let’s hope they can continue this impressive run of form in their next two matches against Ashville and Hymers, weather permitting as always, of course!</p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cricket-1.jpg"><img class="alignleft size-full wp-image-7161" title="cricket 1" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cricket-1.jpg" alt="" width="500" height="330" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cricket-2.jpg"><img class="alignleft size-full wp-image-7162" title="cricket 2" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cricket-2.jpg" alt="" width="500" height="317" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cricket-3.jpg"><img class="alignleft size-full wp-image-7163" title="cricket 3" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cricket-3.jpg" alt="" width="500" height="353" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cricket-4.jpg"><img class="alignleft size-full wp-image-7160" title="cricket 4" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cricket-4.jpg" alt="" width="500" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/15/three-wins-in-a-row-for-1st-xi-cricketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cricket-4-150x150.jpg" length="10206" type="image/jpg" />	</item>
		<item>
		<title>Lauren Cycles At The Olympic Velodrome</title>
		<link>http://www.silcoates.org.uk/2012/05/15/lauren-cycles-at-the-olympic-velodrome/</link>
		<comments>http://www.silcoates.org.uk/2012/05/15/lauren-cycles-at-the-olympic-velodrome/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:16:13 +0000</pubDate>
		<dc:creator>kthackray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Senior School]]></category>
		<category><![CDATA[Year 10]]></category>

		<guid isPermaLink="false">http://www.silcoates.org.uk/?p=7153</guid>
		<description><![CDATA[Last weekend, as previously reported, Lauren O’Brien (Year 10) represented Yorkshire at the UK School Games in London.  The Yorkshire cycling team of four girls and four boys won the gold medal and were crowned as the Inter-Regional Road Champions.  Lauren herself won two bronze medals in the individual events, ending the weekend exhausted but [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, as previously reported, Lauren O’Brien (Year 10) represented Yorkshire at the UK School Games in London.  The Yorkshire cycling team of four girls and four boys won the gold medal and were crowned as the Inter-Regional Road Champions.  Lauren herself won two bronze medals in the individual events, ending the weekend exhausted but very proud of her achievements and those of the team.</p>
<p>The last day of the competition was held at the Olympic Velodrome in London, as part of the pre-Olympics test events.  Lauren competed in the team sprint, which means two laps of the track with a partner, each taking turns to lead for a lap.  Very well done, Lauren, and many congratulations on your excellent progress in cycling this year!</p>
<p><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cycling-1.jpg"><img class="alignleft size-full wp-image-7155" title="cycling 1" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cycling-1.jpg" alt="" width="500" height="294" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cycling-2.jpg"><img class="alignleft size-full wp-image-7156" title="cycling 2" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cycling-2.jpg" alt="" width="500" height="334" /></a><a href="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cycling-3.jpg"><img class="alignleft size-full wp-image-7154" title="cycling 3" src="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cycling-3.jpg" alt="" width="500" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silcoates.org.uk/2012/05/15/lauren-cycles-at-the-olympic-velodrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.silcoates.org.uk/wp-content/uploads/2012/05/cycling-3-150x150.jpg" length="10645" type="image/jpg" />	</item>
	</channel>
</rss>

