There are several buses which provide a service to and from Silcoates. These are arranged by the School in partnership with Vectare, a dynamic transport solutions consultancy specialising in School transportation . The buses arrive at Silcoates for 8.30am and leave at approximately 4:10pm.
The Silcoates transport portal provides an overview of the school bus service network and contains fare and timetable information. All bookings for all routes can be made via this link. Our portal allows you to book travel 24/7 from anywhere in the world, meaning that if you need to leave early for work one morning or you are running late and you would like your child to travel on a school bus, you can make a booking right up until the bus is due to depart. Ad hoc bookings on the service are only available where there is spare capacity as priority is given to passengers who have a full return booking.
For further information, including availability and pricing please visit our dedicated transport portal here: Silcoates Transport Portal.
Route 1 - Mirfield/Huddersfield
| Huddersfield/Mirfield to Silcoates - all times are approximate | |
|---|---|
| Stop | Time |
| Mirfield, bus stop outside the Co-op | 7:30 |
| New Inn PH | 7:40 |
| Kaye Arms, A642 | 7:45 |
| Middlestown (Middlestown Furnishings) | 7:55 |
| Horbury Bridge (Bus stop opposite Bingley Arms after the traffic lights) | 8:00 |
| Queen Street (Outside The Thorn Tree Pub) | 8:10 |
| Silcoates | 8:20 |
| Silcoates to Mirfield/ Huddersfield - all times are approximate | |
|---|---|
| Stop | Time |
| Silcoates | 4:10 |
| Queen Street (Outside The Thorn Tree Pub) | 4:20 |
| Horbury Bridge (Bus stop opposite Bingley Arms after the traffic lights) | 4:30 |
| Middlestown (Middlestown Furnishings) | 4:35 |
| Kaye Arms, A642 | 4:50 |
| New Inn PH | 4:55 |
| Mirfield, bus stop outside the Co-op | 5:00 |
Route 2 - Holmfirth
| Holmfirth to Silcoates - all times are approximate | |
|---|---|
| Stop | Time |
| Holmfirth Bus Station | 7:25 |
| Muslin Hall Garage | 7.28 |
| Gate Foot Lane (near The Toss o'Coin Pub) | 7:32 |
| Upper Cumberworth (The Star Inn) | 7:38 |
| Denby Dale Pie Hall | 7.40 |
| Scissett (Dearne Valley Garage) | 7:45 |
| Clayton West (Bottom of Kiln Lane) | 7:48 |
| Silcoates | 8:20 |
| Silcoates to Holmfirth - all times are approximate | |
|---|---|
| Stop | Time |
| Silcoates | 4:10 |
| Clayton West (Bottom of Kiln Lane) | 4:30 |
| Scissett (Dearn Valley Garage) | 4:35 |
Denby Dale Pie Hall | 4.40 |
| Upper Cumberworth (The Star Pub) | 4.50 |
| Gate Foot Lane (Near The Toss o'Coin Pub) | 4:48 |
| Muslin Hall Garage | 4.52 |
| Holmfirth Bus Station | 4:55 |
Route 4 - Monk Fryston
| Monk Fryston to Silcoates - all times are approximate | |
|---|---|
| Stop | Time |
| Monk Fryston (Crown Inn) | 7.25 |
| South Milford (The Swan Pub) | 7.30 |
| Garforth (Crusader Pub) | 7.45 |
| Swillington Church | 7.56 |
| Just past Shell Garage A642 Calverley Road | 8.00 |
| Marsh Street Library Stop (AM) | 8:05 |
| Silcoates | 8:20 |
| Silcoates to Monk Fryston - all times are approximate | |
|---|---|
| Stop | Time |
| Silcoates | 4:10 |
| Rothwell Library Stop (PM) | 4;25 |
| Just past Shell Garage A642 Calverley Road | 4.30 |
Swillington Church | 4.38 |
| Garforth (Crusader Pub) | 4:35 |
| South Milford (The Swan Pub) | 4:55 |
| Monk Fryston (Crown Inn) | 5:00 |
Route 5 - Penistone/Hall Green
| Penistone/Hall Green to Silcoates - all times are approximate | |
|---|---|
| Stop | Time |
| Penistone Church | 7:17 |
| Hoylandswaine (Cricket Club) | 7:22 |
| Silkstone Common (Opposite the Methodist Church) | 7:29 |
| Dodworth (Barnsley Road/Higham Lane bus stop, opposite Bannatyne Health Club) | 7:30 |
| Darton (Rose & Crown bus stop) | 7:37 |
| Haigh Roundabout (Bus shelter) | 7.45 |
Newmillerdam | 7:55 |
| Sandal (Walnut Tree Pub) | 8:00 |
Sandal (Three Houses Pub) | 8:02 |
| Silcoates | 8:20 |
| Silcoates to Penistone/Hall Green- all times are approximate | |
|---|---|
| Stop | Time |
| Silcoates | 4:10 |
| Sandal (Three Houses Pub) | 4:33 |
| Sandal (Walnut Tree Pub) | 4:35 |
Newmillerdam | 4:40 |
| Haigh Roundabout (bus shelter) | 4:50 |
| Darton (Rose & Crown bus stop) | 4.58 |
| Dodworth (Barnsley Road/Higham Lane bus stop, opposite Bannatyne Health Club) | 4:57 |
| Silkstone Common (Opposite the Methodist Church) | 5:01 |
| Hoylandswaine (Cricket Club) | 5:12 |
| Penistone Church | 5:17 |
